Families, family members and children in families, by size of family |
|||
Size of family | Number of families | Number of persons in families | Number of children in families |
2 persons | 921 | 1,842 | 284 |
3 persons | 569 | 1,707 | 689 |
4 persons | 639 | 2,556 | 1,330 |
5 persons | 297 | 1,485 | 907 |
6 or more persons | 130 | 814 | 560 |
Total | 2,556 | 8,404 | 3,770 |
Family units with children by size and age of children |
||||
All children under 15 | All children 15 or over | Children both under and over 15 | Total | |
No children | 0 | 0 | 0 | 637 |
1 child | 312 | 421 | 0 | 733 |
2 children | 333 | 283 | 91 | 707 |
3 children | 143 | 96 | 94 | 333 |
4 children | 41 | 22 | 50 | 113 |
5 or more children | 11 | 2 | 20 | 33 |
Family units with children by type of family and age of children | |||
Couples with children | Lone mothers with children | Lone fathers with children | |
Number of families | |||
All children aged under fifteen | 677 | 156 | 7 |
All children aged over fifteen | 565 | 214 | 45 |
Other | 199 | 51 | 5 |
Total number of family units | 1,441 | 421 | 57 |
Number of children |
|||
All children aged under fifteen | 1,386 | 235 | 8 |
All children aged over fifteen | 1,001 | 310 | 62 |
Other | 608 | 146 | 14 |
Total number of family units | 2,995 | 691 | 84 |
Families by age of youngest child |
||
Number of families | Number of family members | |
0-4 years | 536 | 2,090 |
5-9 years | 283 | 1,152 |
10-14 years | 276 | 1,126 |
15-19 years | 295 | 1,139 |
20+ years | 529 | 1,623 |
Total | 1,919 | 7,130 |
Families by family cycle | ||
Family cycle | Number of families | Number of family members |
Pre-family | 241 | 482 |
Empty nest | 239 | 478 |
Retired | 157 | 314 |
Pre-school | 298 | 957 |
Early school | 266 | 1,049 |
Pre-Adolescent | 276 | 1,140 |
Adolescent | 301 | 1,182 |
Adult | 778 | 2,802 |
Total | 2,556 | 8,404 |
Females aged 20 years or over by number of children born alive |
|
Number of children born |
Number of females |
0 | 1,156 |
1 | 455 |
2 | 784 |
3 | 591 |
4 or more | 551 |
Total | 3,537 |