Population aged 3 or over by ability to speak Irish |
|
Ability | Persons |
Yes | 3,746 |
No | 5,327 |
Not stated | 84 |
Total | 9,157 |
Irish speakers aged 3 or over by frequency of speaking Irish |
|
Speaks Irish Daily, within education system only | 1,128 |
Speaks Irish Daily, within and also outside education system | 97 |
Outside education system, Daily | 92 |
Outside education system, Weekly | 187 |
Outside education system, Less often | 1,259 |
Outside education system, Never | 956 |
Outside education system, Not stated | 27 |
Total | 3,746 |
Irish speakers within education aged 3+, by frequency of |
|||
Frequency | Persons | Males | Females |
Daily | 52 | 18 | 34 |
Weekly | 23 | 10 | 13 |
Less often | 12 | 8 | 4 |
Never | 10 | 5 | 5 |
Total | 97 | 41 | 56 |