Usually resident population by place of birth and nationality |
||
Location | Birthplace | Nationality |
Ireland | 8,463 | 8,836 |
UK | 404 | 147 |
Poland | 99 | 102 |
Lithuania | 21 | 23 |
Other EU 27 | 156 | 150 |
Rest of World | 404 | 233 |
Not stated | 0 | 56 |
Total | 9,547 | 9,547 |
Usually resident population by ethnic or |
|
White Irish | 8,581 |
White Irish Traveller | 57 |
Other White | 531 |
Black or Black Irish | 65 |
Asian or Asian Irish | 153 |
Other | 105 |
Not stated | 55 |
Total | 9,547 |
Usually resident population aged 1 and over by |
|
Same Address | 8,870 |
Elsewhere in County | 393 |
Elsewhere in Ireland | 72 |
Outside Ireland | 80 |
Total | 9,415 |
Population by religion |
|
Catholic | 7,728 |
Other stated religion | 1,013 |
No religion | 804 |
Not stated | 66 |
Total | 9,611 |
Speakers of foreign languages by language spoken |
|
Language | Persons |
Polish | 102 |
French | 125 |
Lithuanian | 17 |
Other | 578 |
Total | 822 |
Speakers of foreign languages by ability to speak English |
|
Ability | Persons |
Very well | 494 |
Well | 202 |
Not well | 83 |
Not at all | 15 |
Not stated | 28 |
Total | 822 |