| Private households by type of accommodation | ||
| Type of accommodation | Households | Persons |
| House/Bungalow | 2,976 | 9,001 |
| Flat/Apartment | 232 | 466 |
| Bed-sit | 0 | 0 |
| Caravan/Mobile Home | 9 | 29 |
| Not stated | 17 | 39 |
| Total | 3,234 | 9,535 |
| Permanent private households by year built | ||
| Year Built | Households | Persons |
| Pre 1919 | 100 | 262 |
| 1919 to 1945 | 44 | 104 |
| 1946 to 1960 | 167 | 426 |
| 1961 to 1970 | 333 | 895 |
| 1971 to 1980 | 833 | 2,576 |
| 1981 to 1990 | 737 | 2,232 |
| 1991 to 2000 | 622 | 1,942 |
| 2001 to 2005 | 139 | 372 |
| 2006 or later | 170 | 460 |
| Not stated | 80 | 237 |
| Total | 3,225 | 9,506 |
| Permanent private households by type of occupancy | ||
| Type of occupancy | Households | Persons |
| Owner occupied with mortgage | 1,395 | 4,633 |
| Owner occupied no mortgage | 976 | 2,484 |
| Rented from Private Landlord | 403 | 1,173 |
| Rented from Local Authority | 377 | 1,035 |
| Rented from Voluntary Body | 4 | 17 |
| Occupied free of rent | 45 | 108 |
| Not stated | 25 | 56 |
| Total | 3,225 | 9,506 |
| Permanent private households by number of rooms | ||
| Number of rooms | Households | Persons |
| 1 room | 15 | 29 |
| 2 rooms | 89 | 147 |
| 3 rooms | 229 | 532 |
| 4 rooms | 259 | 605 |
| 5 rooms | 893 | 2,543 |
| 6 rooms | 655 | 1,961 |
| 7 rooms | 540 | 1,824 |
| 8 or more rooms | 453 | 1,620 |
| Not stated | 92 | 245 |
| Total | 3,225 | 9,506 |
|
Permanent private households by central heating |
|
| No central heating | 18 |
| Oil | 904 |
| Natural Gas | 2,121 |
| Electricity | 102 |
| Coal (including anthracite) | 28 |
| Peat (including turf) | 2 |
| Liquid Petroleum Gas (LPG) | 9 |
| Wood (including wood pellets) | 14 |
| Other | 5 |
| Not stated | 22 |
| Total | 3,225 |
|
Permanent private households by water supply |
|
| Public main | 2,976 |
| Group scheme with local authority source | 102 |
| Group scheme with private source | 3 |
| Other private source | 84 |
| None | 0 |
| Not stated | 60 |
| Total | 3,225 |
|
Permanent private households by sewerage facility |
|
| Public scheme | 2,902 |
| Individual septic tank | 217 |
| Other individual treatment | 30 |
| Other | 9 |
| No sewerage facility | 2 |
| Not stated | 65 |
| Total | 3,225 |
| Occupancy status of permanent dwellings on Census night | |
| Occupied | 3,228 |
| Unoccupied | 186 |
| Total | 3,414 |