|
Private households by type |
||
| Type of Household | Households |
Persons |
| One person | 583 | 583 |
| Husband and wife | 420 | 840 |
| Cohabiting couple | 149 | 298 |
| Husband, wife and children | 1,261 | 5,181 |
| Cohabiting couple and children | 100 | 399 |
| Father and children | 43 | 109 |
| Mother and children | 342 | 924 |
| Couple and others | 40 | 135 |
| Couple, children and others | 49 | 252 |
| Father, children and others | 9 | 33 |
| Mother, children and others | 27 | 97 |
| Two or more family units | 57 | 300 |
| Non-family households and relations | 59 | 139 |
| Two or more non-related persons | 95 | 245 |
| Total | 3,234 | 9,535 |
|
Private households by size |
||
| Size of family | Households |
Persons |
| 1 person | 583 | 583 |
| 2 persons | 883 | 1,766 |
| 3 persons | 600 | 1,800 |
| 4 persons | 671 | 2,684 |
| 5 persons | 338 | 1,690 |
| 6 persons | 118 | 708 |
| 7 persons | 30 | 210 |
| 8 or more persons | 11 | 94 |
| Total | 3,234 | 9,535 |